Shareholders Composition
Shareholder | Total Shares | Shareholding Percentage (%) |
Northstar Tambang Persada Ltd. | 3,264,000,000 | 37.86 |
Public | 5,357,173,232 | 62.14 |
Total | 8,621,173,232 | 100.00 |
Source: Information per 31 October 2021
Shareholders Composition Based on Classification of Ownership
Shareholder Status | Total Shares | Shareholding Percentage (%) |
Domestic Financier | 3,883,733,958 | 45.05 |
Foreign Financier | 4,737,439,274 | 54.95 |
Total | 8,621,173,232 | 100.00 |
Source: Information per 31 October 2021
Capital Market Supporting Institutions and Professionals
|
|